Nadi Astrology Charges & Packages Clear Pricing for Online Vaitheeswaran Koil Nadi Readings in 20+ Countries
Honest, transparent fees for every Nadi reading, from a General Chapter to the highest Sukshma Nadi. Prices are shown in Indian rupees and converted to your local currency.

A Simple, Transparent Process: No Hidden Charges
You always know what you are paying for, and you verify your leaf before choosing a package.
Pay Entrance Fee
₹1,000 starts your leaf search. Send your thumb impression and birth details.
Leaf Search
Guruji searches for your palm leaf on a voice or video call.
Verify Your Leaf
Confirm that the details read from the leaf match your life.
Choose Your Nadi
Select a package from the price list and receive your reading as audio.
Genuine Nadi Astrology You Can Rely On
Six generations of tradition, with clear policies that protect you.
Six-Generation Lineage
Authentic Vaitheeswaran Koil Nadi Jodhidam, preserved by six continuous generations of Nadi astrologers.
Money-Back Guarantee
If the correct leaf is not identified, or the initial details do not match, the amount is refunded under our transparent policy.
Verify Before You Choose
You confirm that your leaf details match your life before you select a package.
Audio Recording
Receive your complete reading as a recording to replay and share with family.
Private & Confidential
Your personal details, thumb impression and recordings are handled with complete confidentiality.
Online Worldwide
Consult from the UAE, USA, UK, Europe, Singapore, Australia, Canada and beyond, with no travel needed.
Nadi Astrology Charges and Packages
Prices in Indian rupees. Other currencies are approximate. Final amount confirmed on WhatsApp.
| Package | Price in India (₹) |
|---|---|
| Entrance Fee | ₹1,000 |
| General Chapter | ₹5,500 |
| Agasthiyar Nadi | ₹7,500 |
| Siva Nadi | ₹10,500 |
| Bhrigu Nadi | ₹10,500 |
| Nandhi Nadi | ₹15,500 |
| Sukshma Nadi | ₹15,500 |
| Agasthiyar Sukshma Nadi | ₹20,500 |
| Siva Adhi Sukshma Nadi | ₹30,500 |
Charges in All Countries (approximate)
Swipe sideways to see every package.
| Country (Currency) | Entrance Fee | General Chapter | Agasthiyar Nadi | Siva Nadi | Bhrigu Nadi | Nandhi Nadi | Sukshma Nadi | Agasthiyar Sukshma Nadi | Siva Adhi Sukshma Nadi |
|---|---|---|---|---|---|---|---|---|---|
| India (INR) | ₹1,000 | ₹5,500 | ₹7,500 | ₹10,500 | ₹10,500 | ₹15,500 | ₹15,500 | ₹20,500 | ₹30,500 |
| UAE (AED) | ≈ AED 50 | ≈ AED 250 | ≈ AED 320 | ≈ AED 420 | ≈ AED 405 | ≈ AED 530 | ≈ AED 630 | ≈ AED 900 | ≈ AED 1,250 |
| USA (USD) | ≈ $15 | ≈ $65 | ≈ $85 | ≈ $130 | ≈ $160 | ≈ $200 | ≈ $230 | ≈ $250 | ≈ $350 |
| UK (GBP) | ≈ £10 | ≈ £50 | ≈ £70 | ≈ £100 | ≈ £120 | ≈ £150 | ≈ £200 | ≈ £160 | ≈ £250 |
| Europe (EUR) | ≈ €9 | ≈ €49 | ≈ €67 | ≈ €94 | ≈ €94 | ≈ €140 | ≈ €140 | ≈ €185 | ≈ €275 |
| Singapore (SGD) | ≈ SGD 13 | ≈ SGD 73 | ≈ SGD 100 | ≈ SGD 140 | ≈ SGD 140 | ≈ SGD 205 | ≈ SGD 205 | ≈ SGD 275 | ≈ SGD 405 |
| Australia (AUD) | ≈ A$15 | ≈ A$81 | ≈ A$110 | ≈ A$155 | ≈ A$155 | ≈ A$230 | ≈ A$230 | ≈ A$300 | ≈ A$450 |
| Canada (CAD) | ≈ CA$14 | ≈ CA$80 | ≈ CA$110 | ≈ CA$150 | ≈ CA$150 | ≈ CA$225 | ≈ CA$225 | ≈ CA$295 | ≈ CA$440 |
| Malaysia (MYR) | ≈ MYR 43 | ≈ MYR 235 | ≈ MYR 320 | ≈ MYR 450 | ≈ MYR 450 | ≈ MYR 660 | ≈ MYR 660 | ≈ MYR 875 | ≈ MYR 1,300 |
| Germany (EUR) | ≈ €9 | ≈ €49 | ≈ €67 | ≈ €94 | ≈ €94 | ≈ €140 | ≈ €140 | ≈ €185 | ≈ €275 |
| Italy (EUR) | ≈ €9 | ≈ €49 | ≈ €67 | ≈ €94 | ≈ €94 | ≈ €140 | ≈ €140 | ≈ €185 | ≈ €275 |
| France (EUR) | ≈ €9 | ≈ €49 | ≈ €67 | ≈ €94 | ≈ €94 | ≈ €140 | ≈ €140 | ≈ €185 | ≈ €275 |
| Spain (EUR) | ≈ €9 | ≈ €49 | ≈ €67 | ≈ €94 | ≈ €94 | ≈ €140 | ≈ €140 | ≈ €185 | ≈ €275 |
| Russia (RUB) | ≈ RUB 830 | ≈ RUB 4,570 | ≈ RUB 6,230 | ≈ RUB 8,720 | ≈ RUB 8,720 | ≈ RUB 12,900 | ≈ RUB 12,900 | ≈ RUB 17,000 | ≈ RUB 25,300 |
| China (CNY) | ≈ CN¥70 | ≈ CN¥390 | ≈ CN¥530 | ≈ CN¥740 | ≈ CN¥740 | ≈ CN¥1,090 | ≈ CN¥1,090 | ≈ CN¥1,440 | ≈ CN¥2,150 |
| Japan (JPY) | ≈ ¥1,660 | ≈ ¥9,110 | ≈ ¥12,400 | ≈ ¥17,400 | ≈ ¥17,400 | ≈ ¥25,700 | ≈ ¥25,700 | ≈ ¥34,000 | ≈ ¥50,500 |
| South Africa (ZAR) | ≈ ZAR 170 | ≈ ZAR 925 | ≈ ZAR 1,260 | ≈ ZAR 1,770 | ≈ ZAR 1,770 | ≈ ZAR 2,610 | ≈ ZAR 2,610 | ≈ ZAR 3,460 | ≈ ZAR 5,140 |
| Saudi Arabia (SAR) | ≈ SAR 39 | ≈ SAR 215 | ≈ SAR 295 | ≈ SAR 410 | ≈ SAR 410 | ≈ SAR 610 | ≈ SAR 610 | ≈ SAR 805 | ≈ SAR 1,200 |
| Indonesia (IDR) | ≈ IDR 186,000 | ≈ IDR 1,024,000 | ≈ IDR 1,397,000 | ≈ IDR 1,955,000 | ≈ IDR 1,955,000 | ≈ IDR 2,886,000 | ≈ IDR 2,886,000 | ≈ IDR 3,817,000 | ≈ IDR 5,679,000 |
| Iran (quoted in USD) (USD) | ≈ $10 | ≈ $58 | ≈ $79 | ≈ $110 | ≈ $110 | ≈ $160 | ≈ $160 | ≈ $215 | ≈ $320 |
| South Korea (KRW) | ≈ ₩14,500 | ≈ ₩80,000 | ≈ ₩109,000 | ≈ ₩153,000 | ≈ ₩153,000 | ≈ ₩226,000 | ≈ ₩226,000 | ≈ ₩298,000 | ≈ ₩444,000 |
| Vietnam (VND) | ≈ ₫278,000 | ≈ ₫1,529,000 | ≈ ₫2,085,000 | ≈ ₫2,919,000 | ≈ ₫2,919,000 | ≈ ₫4,309,000 | ≈ ₫4,309,000 | ≈ ₫5,699,000 | ≈ ₫8,479,000 |
Pay Your Nadi Astrology Fee Securely
Pay by UPI or bank transfer from India, or ask for international payment details from abroad. It takes just a minute.
- ChooseStart with the ₹1,000 entrance fee, or the package you want.
- PayScan the UPI QR code or use the bank details below.
- Send ScreenshotShare the payment screenshot on WhatsApp.
- We ConfirmWe confirm your payment and schedule your leaf search.
Pay from India
UPI, QR code or bank transfer (IMPS / NEFT).

Scan with GPay, PhonePe, Paytm or any UPI app
Account name is shown exactly as registered with the bank. Confirm it with us on WhatsApp before paying.
Pay from Abroad
Living in the UAE, UK, USA, Canada, Singapore, Malaysia, Australia or anywhere else? Message us on WhatsApp and we will share the international payment details (bank transfer, PayPal or Wise) that work best for your country.
💬 Get Payment DetailsNadi Astrology Fees at a Glance (India)
- Entrance Fee ₹1,000
- General Chapter ₹5,500
- Agasthiyar Nadi ₹7,500
- Siva Nadi ₹10,500
- Bhrigu Nadi ₹10,500
- Nandhi Nadi ₹15,500
- Sukshma Nadi ₹15,500
- Agasthiyar Sukshma Nadi ₹20,500
- Siva Adhi Sukshma Nadi ₹30,500
Prices for other currencies are on our charges and packages page.
Payment FAQs
How do I pay for my Nadi astrology reading?
From India, pay by UPI, scan the QR code, or transfer to the bank account shown above. From abroad, message us on WhatsApp and we will share the international payment details for your country. After paying, send the payment screenshot on WhatsApp.
How much do I pay first?
The ₹1,000 entrance fee starts your leaf search and verification. Your chosen Nadi package is paid once your leaf is found and you have selected a package.
Is it safe to pay, and how do I know the account is genuine?
Pay only to the account details on this official page. The account name appears exactly as registered with the bank. Confirm the name with us on WhatsApp before you send money. We never ask for payment on any other website or number.
Do I need to send a payment screenshot?
Yes. Please send the screenshot on WhatsApp at +91 7904287471 so we can confirm your payment and schedule your leaf search.
Is there a money-back guarantee?
Yes. If the correct Nadi leaf is not identified, or the initial identification details do not match, the amount is refunded under our transparent policy.
Begin Your Vaitheeswaran Koil Nadi Reading Today
Send your thumb impression and birth details to Guruji on WhatsApp, complete your payment and let the leaf search begin, from anywhere in the world.
- Six-generation lineage
- Verify your leaf before choosing
- Audio recording of your reading
- Online worldwide